Pegasus Plus Wherever Whenever HQ3451-101 Nike Shoes
Release Date | 2024-10-22 |
Designer | |
Nick Name | Wherever Whenever |
Colorway | Sail/Pale Ivory/Volt/Black |
Main Color | Cream |
Material | Flyknit |
Technology | Zoom X |
Pegasus Plus Wherever Whenever HQ3451-101 Nike Shoes
Release Date | 2024-10-22 |
Designer | |
Nick Name | Wherever Whenever |
Colorway | Sail/Pale Ivory/Volt/Black |
Main Color | Cream |
Material | Flyknit |
Technology | Zoom X |
Find your size in the chart below. If you do not know your size, use the “How to measure foot length” prompts at the bottom of the size guide to help you find the right size. Please note, the CM size displayed on shoe boxes and labels is different to the foot length (cm) in this size chart.
US WOMEN | US MEN | UK | EU | CM | IN |
---|---|---|---|---|---|
5.5 | 4 | 3.5 | 36 | 22 | 8.7 |
6 | 4.5 | 4 | 37 | 22.5 | 9 |
6.5 | 5 | 4.5 | 37.5 | 23 | 9.1 |
7 | 5.5 | 5 | 38 | 23.5 | 9.2 |
7.5 | 6 | 5.5 | 38.5 | 24 | 9.4 |
8 | 6.5 | 6 | 39.5 | 24.5 | 9.6 |
8.5 | 7 | 6.5 | 40 | 25 | 9.8 |
9 | 7.5 | 7 | 40.5 | 25.5 | 10 |
9.5 | 8 | 7.5 | 41.5 | 26 | 10.2 |
10 | 8.5 | 8 | 42 | 26.5 | 10.4 |
10.5 | 9 | 8.5 | 42.5 | 27 | 10.7 |
11 | 9.5 | 9 | 43 | 27.5 | 10.9 |
11.5 | 10 | 9.5 | 44 | 28 | 11 |
12 | 10.5 | 10 | 44.5 | 28.5 | 11.2 |
12.5 | 11 | 10.5 | 45 | 29 | 11.4 |
How to measure foot length
Find your size in the chart below. If you do not know your size, use the “How to measure foot length” prompts at the bottom of the size guide to help you find the right size. Please note, the CM size displayed on shoe boxes and labels is different to the foot length (cm) in this size chart.
US WOMEN | US MEN | UK | EU | CM | IN |
---|---|---|---|---|---|
5 | 3.5 | 3 | 35.5 | 21.6 | 8 1/2 |
5.5 | 4 | 3.5 | 36 | 22 | 8 11/16 |
6 | 4.5 | 4 | 36.5 | 22.4 | 8 13/16 |
6.5 | 5 | 4.5 | 37.5 | 22.9 | 9 |
7 | 5.5 | 5 | 38 | 23.3 | 9 3/16 |
7.5 | 6 | 5.5 | 38.5 | 23.7 | 9 5/16 |
8 | 6.5 | 6 | 39 | 24.1 | 9 1/2 |
8.5 | 7 | 6 | 40 | 24.5 | 9 11/16 |
9 | 7.5 | 6.5 | 40.5 | 25 | 9 13/16 |
9.5 | 8 | 7 | 41 | 25.4 | 10 |
10 | 8.5 | 7.5 | 42 | 25.8 | 10 3/16 |
10.5 | 9 | 8 | 42.5 | 26.2 | 10 5/16 |
11 | 9.5 | 8.5 | 43 | 26.7 | 10 1/2 |
11.5 | 10 | 9 | 44 | 27.1 | 10 11/16 |
12 | 10.5 | 9.5 | 44.5 | 27.5 | 10 13/16 |
12.5 | 11 | 10 | 45 | 27.9 | 11 |
13 | 11.5 | 10.5 | 45.5 | 28.3 | 11 3/16 |
13.5 | 12 | 11 | 46 | 28.8 | 11 5/16 |
14 | 12.5 | 11.5 | 46.5 | 29.2 | 11 1/2 |
14.5 | 13 | 12 | 47.5 | 29.6 | 11 11/16 |
How to measure foot length